Safety-related Contact Information
When reporting an incident always copy Mr. Peter Brien on the email. He has to be notified of all incidents.
Emergency and other contact details
| Services | Contact | Number |
|---|---|---|
| Fire, Ambulance, Police, Personal & Building Security | Front Gate Security | 1999 |
| Plumbing, Electrical, Gas, Chemical, etc. | Estates & Facilities | 4000 |
| GP out-of-hours service | DubDoc | (01) 4545607 |
Do Not call the national emergency service directly; instead, call Front Gate Security (Ext. 1999)
College's Major Hazards' Officers
| Hazard (All hazards covered by Safety Office ) | Contact | Number |
|---|---|---|
| College Safety Officer | This position is vacant | 1914 |
| Radiological Protection Officer | Ms. Gillian Gunning | 2887 |
| Fire/Safety Officer | Mr. Karl Flynn | 3543 |
| Chemical Safety Officer | Mr. Peter Brien | 3501 |
| Laser Safety | Mr. Christopher Smith | 3595 |
Reporting a Non-Emergency Problem
| Hazard | Contact | Number |
|---|---|---|
| Plumbing, Electrical | Mr. Peter Brien- Chief Technical Officer | 1354 |
| Chemical | Mr. Peter Brien- Chemical Sefety Officer | 3501 |
For a full list of Safety Contact information and Safety Management please follow this link.

